
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - GOWA -
BAROMBONG
DATA VTO DAPIL SULAWESI SELATAN I - GOWA - BAROMBONG
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - GOWA -
BAROMBONG
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H. HARUNA, M.A., MBA | 281 | 528 | 571 | 271 | 396 | 311 | 406 | 2,764 |
2 | Dr. Ir. H. A. ABD. RAHMAN HALID, M.M | 52 | 72 | 269 | 40 | 186 | 24 | 20 | 663 |
3 | SITTI SYAHRAENI, M.Pd | 13 | 10 | 23 | 3 | 10 | 3 | 16 | 78 |
4 | RAMZAH THABRAMAN, S.T., S.H | 49 | 4 | 11 | 40 | 1 | 16 | 3 | 124 |
5 | Drs. H. BURHANUDDIN BT, M.M | 1 | 5 | 9 | 2 | 1 | 3 | 12 | 33 |
6 | SURIYANTI R., S.E | 7 | 2 | 6 | 5 | 2 | 4 | 10 | 36 |
7 | H. ISNAAD IBRAHIM, S.H | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 12 |
8 | NURAENI S BAKRI | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 12 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. H. AZIKIN SOLTHAN, M.Si | 85 | 66 | 90 | 48 | 39 | 23 | 114 | 465 |
2 | MISRAYANTI, SE., MH | 46 | 23 | 38 | 35 | 17 | 24 | 49 | 232 |
3 | H. ANDI IDRIS MANGGABARANI, SE | 95 | 74 | 182 | 131 | 85 | 27 | 274 | 868 |
4 | DR. AMIR MAHMUD, SE, M.Si | 23 | 27 | 36 | 34 | 11 | 4 | 60 | 195 |
5 | AGUS ANWAR MOKA, SE. M.Si | 17 | 10 | 11 | 6 | 17 | 7 | 13 | 81 |
6 | Dr. Hj. PATMAWATI, S.Kp., M.Kes | 15 | 45 | 30 | 29 | 6 | 9 | 22 | 156 |
7 | IRMAWATY HABIE, SH | 12 | 6 | 6 | 9 | 3 | 0 | 11 | 47 |
8 | M. ARIEF A. BISMA, STP., MM | 11 | 12 | 16 | 244 | 19 | 19 | 13 | 334 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H. RIDWAN ANDI WITTIRI, S.H. | 38 | 72 | 66 | 19 | 32 | 8 | 56 | 291 |
2 | Prof. Dr. dr. ABDUL RAZAK THAHA, M.Sc | 15 | 7 | 6 | 1 | 2 | 1 | 10 | 42 |
3 | Dr. ULFAH MAWARDI, M.Pd | 7 | 11 | 18 | 7 | 0 | 0 | 16 | 59 |
4 | Drs. H. ZAINAL TAHIR | 81 | 95 | 64 | 11 | 12 | 1 | 53 | 317 |
5 | Dr. SUBHAN DJAYA M, S.IP, S.E, M.Si | 8 | 2 | 10 | 3 | 3 | 1 | 4 | 31 |
6 | GOLDA TITING, S.Si | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 15 |
7 | Ir. ABDUL RAZAK WAWO | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 11 |
8 | Dr. HJ. ASMAENY AZIS, M.Si., M.H. | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 10 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Drs. HAMKA B. KADY, M.S. | 68 | 64 | 137 | 108 | 106 | 264 | 132 | 879 |
2 | ERNAWATI TAHANG, S.E | 53 | 18 | 46 | 10 | 9 | 6 | 33 | 175 |
3 | HAKIM KAMARUDDIN | 10 | 20 | 23 | 13 | 10 | 8 | 24 | 108 |
4 | ST. DIZA RASYID ALI | 15 | 15 | 31 | 12 | 2 | 13 | 20 | 108 |
5 | MOESTAPA MR | 3 | 6 | 9 | 3 | 0 | 2 | 7 | 30 |
6 | Dr.dr. ULLA NUCHRAWATY, M.M. | 12 | 20 | 22 | 9 | 3 | 16 | 5 | 87 |
7 | HOIST ZULKARNAIN BACHTIAR | 5 | 12 | 37 | 37 | 15 | 5 | 117 | 228 |
8 | MUHAMMAD RISMAN PASIGAI | 5 | 4 | 14 | 4 | 1 | 2 | 11 | 41 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | HJ. TENRI OLLE YASIN LIMPO, S.H., M.SI | 138 | 66 | 104 | 89 | 80 | 76 | 117 | 670 |
2 | AURA AULIA IMANDARA | 31 | 26 | 21 | 15 | 6 | 10 | 23 | 132 |
3 | IR. RAYMOND ARDAN ARFANDY | 26 | 8 | 23 | 10 | 9 | 8 | 68 | 152 |
4 | HJ. HAMSIAH IKSAN, SE. | 5 | 5 | 31 | 11 | 10 | 3 | 24 | 89 |
5 | INDIRA CHUNDA THITA.S.SE.MM | 15 | 38 | 66 | 61 | 83 | 46 | 105 | 414 |
6 | TAUFIQQUL HIDAYAT A | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 16 |
7 | YUSUF PONGSAPAN | 4 | 5 | 22 | 7 | 2 | 10 | 2 | 52 |
8 | MUHAMMAD RAPSEL ALI | 129 | 38 | 71 | 331 | 12 | 31 | 26 | 638 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | REYNALDI | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 33 |
2 | NURHAYATI, S.S., M.H | 3 | 2 | 9 | 2 | 2 | 1 | 5 | 24 |
3 | MUHAMMAD DIRWAN | 8 | 5 | 2 | 1 | 2 | 0 | 3 | 21 |
4 | ANITA TRI WULANDARI | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
5 | TRI KAMALSAH RADEN, S.T | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 14 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | SUMARNI KAMARUDDIN, SH | 18 | 27 | 25 | 19 | 18 | 11 | 24 | 142 |
2 | Drs. TADJUDDIN NOER, MM | 13 | 8 | 14 | 14 | 5 | 4 | 14 | 72 |
3 | Dr. Hj. SITTI ZAENAB DJAFFAR, SH, M.Kn | 14 | 10 | 13 | 8 | 10 | 4 | 7 | 66 |
4 | H. JAMALUDDIN AS, SH. | 13 | 2 | 10 | 6 | 5 | 5 | 13 | 54 |
5 | MUSTAMIN ISHAQ RAGA, SH | 12 | 5 | 4 | 4 | 2 | 1 | 6 | 34 |
6 | JASMINI ZAINUDDIN, SE | 63 | 8 | 4 | 2 | 1 | 2 | 19 | 99 |
7 | MUHAMMAD IDI, SH | 19 | 3 | 6 | 4 | 5 | 2 | 16 | 55 |
8 | WAHYUDI PRASETIYA, SE, M.Si | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 16 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H. ARIADY ARSAL, SP, M. Si | 16 | 59 | 82 | 27 | 64 | 23 | 26 | 297 |
2 | DRS. H. A. MUSTAMAN, MM | 18 | 32 | 31 | 10 | 9 | 10 | 27 | 137 |
3 | HJ. HASNAH CUPPA, SE, MM | 4 | 35 | 15 | 13 | 20 | 4 | 9 | 100 |
4 | DR. IR. MUHAMMAD ISRADI ZAINAL, M.T., M.H., M.M., CAAE. | 15 | 26 | 19 | 22 | 11 | 23 | 53 | 169 |
5 | Dra. SITTI ARIFAH, M.Si. | 1 | 2 | 4 | 3 | 0 | 2 | 5 | 17 |
6 | SARWANDI EKA SARBINI | 0 | 3 | 2 | 16 | 13 | 1 | 1 | 36 |
7 | ANDI RUCHYANI MAPPANYOMPA, S.T. | 2 | 1 | 5 | 6 | 0 | 1 | 3 | 18 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | INDIRA JUSUF ISMAIL | 42 | 18 | 31 | 56 | 39 | 48 | 24 | 258 |
2 | Dr. H. RAHMAN SYAH, M.Si | 266 | 59 | 75 | 58 | 37 | 43 | 69 | 607 |
3 | ANDIKA ULIL AMRI, S.E., M.M. | 10 | 4 | 7 | 5 | 3 | 6 | 14 | 49 |
4 | ROSANIETA VIENNIE, S.H | 6 | 3 | 7 | 5 | 1 | 7 | 8 | 37 |
5 | H. NASRAN MONE, S.AG., MM | 21 | 16 | 33 | 3 | 9 | 4 | 50 | 136 |
6 | Ir. KRISTOFORUS ESSAU | 3 | 1 | 8 | 3 | 0 | 0 | 3 | 18 |
7 | YENI SANTI, S.KM, M.Pd | 3 | 1 | 5 | 3 | 5 | 3 | 6 | 26 |
8 | Ir. HENRY A. PONGREKUN | 14 | 1 | 14 | 13 | 3 | 4 | 2 | 51 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H.M AMIR USKARA, M.Kes | 99 | 297 | 419 | 129 | 430 | 52 | 282 | 1,708 |
2 | H. NUR SYAHADAT SYAM | 28 | 27 | 27 | 15 | 21 | 4 | 17 | 139 |
3 | HJ SARTINI DG NGUGI | 7 | 8 | 16 | 4 | 6 | 6 | 5 | 52 |
4 | IR. H. ANDI SYAHRIR MARZUKI M.M | 8 | 4 | 6 | 2 | 6 | 3 | 11 | 40 |
5 | HASNAH | 4 | 6 | 4 | 0 | 3 | 1 | 2 | 20 |
6 | HJ ROSNAWATI | 9 | 2 | 11 | 5 | 8 | 3 | 2 | 40 |
7 | Drs. FIRDAUS ANAS, M.Si | 21 | 11 | 9 | 3 | 5 | 1 | 9 | 59 |
8 | HAMZAH DORAHING, SE. AK | 4 | 9 | 15 | 4 | 11 | 3 | 17 | 63 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | ANDI SAIFUL HAQ | 6 | 13 | 21 | 13 | 7 | 2 | 10 | 72 |
2 | CIT CHANDRA WOEN | 3 | 2 | 6 | 1 | 0 | 0 | 6 | 18 |
3 | JADE THAMRIN | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 14 |
4 | CHENDRY KUSMANA | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 12 |
5 | ANDI PATIWIRI DJABIR, SE | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
6 | DEWI MULIANA | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 12 |
7 | UMY ASYIATUN KHADIJAH | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 20 |
8 | ADHE KURNIAWAN | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. ASHABUL KAHFI, M.Ag | 132 | 51 | 357 | 134 | 47 | 29 | 62 | 812 |
2 | MUKHTAR TOMPO, S.Psi. | 27 | 48 | 117 | 44 | 31 | 15 | 39 | 321 |
3 | A. SRI WAHYUNI ASTI, S.Pd ., M.Pd | 11 | 6 | 20 | 10 | 4 | 2 | 7 | 60 |
4 | Drs. SATUHANG DG. SE'RE | 1 | 23 | 10 | 4 | 14 | 0 | 11 | 63 |
5 | M. IRWAN ZULFIKAR, MBA | 1 | 6 | 16 | 13 | 29 | 6 | 7 | 78 |
6 | Dra. HARLINA ARIFIN | 2 | 2 | 9 | 2 | 0 | 1 | 3 | 19 |
7 | JABAL NATSIR, SE | 1 | 2 | 17 | 5 | 1 | 0 | 4 | 30 |
8 | PUTRI UTAMI MUIS, S.Farm., Apt | 4 | 3 | 5 | 1 | 3 | 1 | 21 | 38 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | HASANUDDIN TISI | 1 | 14 | 5 | 6 | 28 | 5 | 4 | 63 |
2 | Dr. Ir. AFFANDY AGUSMAN ARIS, SE., MM | 3 | 4 | 5 | 1 | 4 | 7 | 8 | 32 |
3 | NURUL ULFAH APRILY | 5 | 2 | 7 | 0 | 1 | 1 | 11 | 27 |
4 | SISWATI PURWANINGSIH | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
5 | MUHAMMAD THAMSIEL DM | 0 | 1 | 4 | 2 | 5 | 2 | 1 | 15 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | HJ. ALIYAH MUSTIKA ILHAM, SE | 34 | 115 | 208 | 19 | 29 | 11 | 66 | 482 |
2 | Drs. H. BAHAR NGITUNG | 22 | 106 | 65 | 21 | 63 | 21 | 32 | 330 |
3 | CAPT. AKBAR YAHYA YOGERASI, M.Mar | 6 | 6 | 13 | 7 | 5 | 8 | 8 | 53 |
4 | Dr. H. JAMALUDDIN RUSTAM, SH., MH | 3 | 23 | 14 | 3 | 8 | 4 | 20 | 75 |
5 | ANDI ACHMAD MUNAZAR MULIA | 3 | 1 | 4 | 2 | 7 | 3 | 11 | 31 |
6 | Hj.LINDA M.A. SJAMSOEDDIN, SH., MH | 14 | 22 | 9 | 5 | 12 | 7 | 9 | 78 |
7 | SUGIANTO PETTANEGARA, SE., M.Si | 0 | 5 | 4 | 2 | 2 | 1 | 5 | 19 |
8 | NOVIA DHAMAYANTI | 3 | 1 | 6 | 2 | 2 | 1 | 2 | 17 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H.MADDO PAMUSU | 4 | 1 | 2 | 2 | 2 | 0 | 4 | 15 |
2 | ANDI DARMIAWANTI ASTUTI, SE., MM | 7 | 1 | 4 | 1 | 2 | 3 | 4 | 22 |
3 | BASRI, SH | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 9 |
4 | DR. SYARIF IBRAHIM, SPB | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 7 |
5 | AGUS SALIM, ST | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
6 | NOVIA LESTARI P, S.IP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BENTENG SOMBA OPU | LEMBANG PARANG | KANJILO | MONCOBALANG | TINGGIMAE | BIRINGALA | TAMANNYELENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Ir. Hj. TAKUDAENG PARAWANSA | 2 | 7 | 11 | 5 | 2 | 3 | 18 | 48 |
2 | ABDUL WAHAB JONI, S.Sos. | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 12 |
3 | HUSRINI HAMZAH, S.T. | 2 | 1 | 32 | 4 | 2 | 3 | 4 | 48 |